International Players
By Position: SF | PG | C | SG | PF | Overall
| # | Player Name | College | |
| 1 | SF | Giannis Adetokunbo | Filathilitikos |
| 2 | C | Rudy Gobert | Cholet |
| 3 | PG | Dennis Schroeder | Braunschweig |
| 4 | SF | Sergey Karasev | Triumph Moscow |
| 5 | C | Lucas Noguiera | Estudiantes |
| 6 | PG | Nemanja Nedovic | Lieutos Rytas |
| 7 | SG | Alex Abrines | Barceloaa |
| 8 | PF | Livio Jean-Charles | ASVEL |
| 9 | C | Marko Todorovic | Barceloma |
| 10 | PF | Bojan Dubljevic | Valencia |
| 11 | PF | Joffrey Lauvergne | Partizan |
| 12 | C | Vitalis Chikoko | Trier |
| 13 | PF | Augusto Cesar Lima | Malaga |
| 14 | PG | Raul Neto | San Sebastian |
| 15 | SF | Oleksandr Lypovvy | Donetsk |
| 16 | C | Mindaugas Kupsas | Baltai Kaunas |
| 17 | C | Dejan Musli | KK Partizan |
| 18 | C | Jonas Bergstedt | Etha |
| 19 | PF | Nika Metreveli | Fulmor Omegna |
| 20 | SF | Janis Timma | Ventsplis |
| 21 | SF | Joan Sastre | Cajasol |
| 22 | C | Sertac Sanli | Galatasaray |
| 23 | C | Jakub Parzenski | Oknoplast |
| 24 | C | Abdoulaye Loum | Gravelines |
| 25 |